| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 05/08/25 | IZØMII | USB | 59 | 54-59 | 20m | |
| 05/08/25 | R1CI | USB | 59 | 59 | 20m | |
| 05/08/25 | F5PGP/P | USB | 58 | 59 | 20m | |
| 05/08/25 | 9A/HA2PWR | USB | 56 | 57 | 20m | |
| 04/08/25 | SP9WMG | USB | 57 | 53 | 20m | |
| 04/08/25 | DH6SB/P | USB | 59 | 57 | 20m | |
| 04/08/25 | DH1PAL | USB | 59 | 58 | 20m | |
| 27/07/25 | 9A5Y | USB | 59 | 59 | 10m | |
| 26/07/25 | HA2KMR | LSB | 59 | 59 | 80m | |
| 26/07/25 | SN8Z | LSB | 59 | 59 | 80m | |
| 26/07/25 | J45E | USB | 59 | 59 | 20m | |
| 26/07/25 | SV9FBG | USB | 59 | 59 | 20m | |
| 26/07/25 | IT9BUN | USB | 59 | 59 | 20m |
| QSOs Breakdown | |
| Total | 113 |
| Year | 0 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 40 |
| Confirmed | 1 / 0 / 0 |
| Needed | 300 |